Fees each BIP 301 drivechain feeds to L1 miners via blind-merged-mining bids.
LIVE · SIGNETtip #7,319updated 5m ago
Total fees (30d)
378 sats
Fees last 24h
0 sats
Active drivechains
8
Top contributor
Elements
100.0% of fees
Fees fed to L1 over time
- BitNames
- BitAssets
- Thunder
- Truthcoin
- Elements
- zSide
- Photon
- Coinshift
Daily fees fed to L1 miners, stacked by drivechain · last 30 days
Drivechains by fees fed to L1
| Drivechain | BMM blocks | Fees to L1 | Share |
|---|---|---|---|
Elements (ELEM) slot 24 · Blockstream Elements, enabling Simplicity script | 2 | 378 sats | 100.0% |
BitNames (BNMS) slot 2 · A Namecoin/BitDNS variant aiming to replace ICANN | 4,188 | — | 0.0% |
BitAssets (BAST) slot 4 · A sidechain for digital assets | 3,995 | — | 0.0% |
Thunder (THDR) slot 9 · Large & growing blocksize, plus fraud proofs | 4,188 | — | 0.0% |
Truthcoin (TRTH) slot 13 · Decentralized prediction markets and oracle data | 4,187 | — | 0.0% |
zSide (ZSDE) slot 98 · Sidechain with private transactions | 4,188 | — | 0.0% |
Photon (PHO) slot 99 · Sidechain using post-quantum cryptography | 4,188 | — | 0.0% |
Coinshift (CSHF) slot 255 · P2P, trustless L2↔L1 swap system | 699 | — | 0.0% |
